DefenseData

Shown below is a sample report generated by RFQeXpert each day for our subscribers. Once we load your company's inventory and/or search criteria, RFQX will generate a match report like this each day and notify you with a summary. Also: the entire database of open solicitations is available to be searched by any criteria at any time.
RFQeXpert Daily Match report
ABC Parts, Inc. (0ZZY9) new solicitations for 07-Feb-02
View Matches: All / NSN / NIIN / Part / Criteria
Sort By: Issue date [ascending] [descending] / Close Date [ascending] [descending] / Solicitation type / Solicitation number
Match type: PART
Your NSN/Alt Your Part Your Qty Solicitation PR Qty NSN Issue Close Source Summary
1 - - - 10653066-3 1844 SP040002TT532 YPG02038000280 910 5970-00-917-3855 08-Feb-02 21-Feb-02 DSCR Summary
2 1660-00-671-1625 114631 1 SP040002TT456 YPG02038000204 725 3120-01-090-8681 08-Feb-02 21-Feb-02 DSCR Summary
3 - - - 1200-001-5 3 SP090002TX406Acrobat file YPE02037000424 29 5925-01-152-7996 06-Feb-02 20-Feb-02 PGDSCC Summary
4 5305-00-914-3306 1319 11 SP040002TT449 YPG02038000197 23 3110-00-144-8942 08-Feb-02 21-Feb-02 DSCR Summary
5 5935-00-024-0612 21190 1 SP070002TV850 YPC02037000269 13 3040-01-461-4150 06-Feb-02 20-Feb-02 DSCC Summary
6 - - - 2501322-22 964 SP093002Q1908 YPE02031000409 273 5935-00-351-5944 05-Feb-02 19-Feb-02 DSCC Summary
7 5360-00-928-7226 55528 17 SP090002TX296 YPE02037000314 20 5910-00-644-6204 06-Feb-02 20-Feb-02 DSCC Summary
8 - - - 5617 50 N0038302QF0060001 N0038302U0108 3 5985-01-079-8824 06-Feb-02 28-Feb-02 N00383PW Summary
9 - - - 6-55060 2 SP054002QC781Acrobat file YPI02036000860 68 5331-00-171-6267 06-Feb-02 19-Feb-02 PGDSCP Summary
10 - - - 6005 4 SP040002TT290 YPG02038000038 200 5342-01-205-2519 08-Feb-02 21-Feb-02 DSCR Summary
11 - - - 767860 2 SP070002TV999 FPC02037000418 41 4730-00-903-2693 06-Feb-02 20-Feb-02 DSCC Summary
- - - 767860 8
12 - - - 8019 90 SP040002TT460 YPG02038000208 771 3110-00-926-1379 08-Feb-02 21-Feb-02 DSCR Summary
13 4820-01-192-4572 803-1385712 2 SP070002TV699 YPC02037000118 3 4730-01-375-7433 06-Feb-02 20-Feb-02 DSCC Summary
14 5365-00-346-1884 B100 30 SP076002QB631 YPC02004000496 26 4330-00-407-0994 05-Feb-02 04-Mar-02 DSCC Summary
15 5306-00-180-3349 B6812 3 SP050002TR276 YPI02038000052 200 5306-00-281-9998 08-Feb-02 23-Feb-02 DSCP Summary
16 - - - CCR06CG822JR 484 SP090002TX290Acrobat file YPE02037000308 44 5910-01-227-4406 06-Feb-02 20-Feb-02 PGDSCC Summary
17 - - - D2732A-3 4 SP090002TX002Acrobat file YPE02037000020 3 5962-01-274-1594 06-Feb-02 20-Feb-02 PGDSCC Summary
18 5306-01-043-1866 FF-S-86 12 SP054002QC819Acrobat file YPI01156001256 8 5305-01-467-0914 06-Feb-02 20-Feb-02 PGDSCP Summary
19 5305-01-321-8462 FF-S-92 100 SP054002QC799Acrobat file YPI02037001294 2700 5305-00-984-6192 06-Feb-02 20-Feb-02 PGDSCP Summary
20 5310-00-045-5216 FF-W-92 1361 SP054002QC741Acrobat file YPI01267000632 10 5310-01-355-1436 06-Feb-02 21-Feb-02 PGDSCP Summary
21 5305-00-822-8415 FFS85 483 SP054002QC795Acrobat file YPI01344002022 10200 5306-00-225-8511 06-Feb-02 20-Feb-02 PGDSCP Summary
22 5305-00-576-7535 FFS86 1500 SP054002QC910Acrobat file YPI01313001731 650 5305-00-990-8350 06-Feb-02 20-Feb-02 PGDSCP Summary
23 5935-01-060-8845 FSU-1201 6 SP090002TX111Acrobat file YPE02037000129 250 5935-01-178-8476 06-Feb-02 20-Feb-02 PGDSCC Summary
24 6685-00-244-1830 GG-G-76 1 SP040002TT266 YPG02038000014 123 6685-01-104-2427 08-Feb-02 21-Feb-02 DSCR Summary
25 - - - GS2-6 50 SP056002QFZ70Acrobat file YPI01338001371 900 5325-00-168-6976 06-Feb-02 15-Feb-02 PGDSCP Summary
26 4730-00-021-1802 J514 5 SP070002TV896 YPC02037000315 45 4730-00-492-6039 06-Feb-02 20-Feb-02 DSCC Summary
4730-00-021-1802 J514 1
27 - - - KSP6099-1 1 SP040002TT486 YPG02038000234 73 3120-00-106-8873 08-Feb-02 21-Feb-02 DSCR Summary
28 - - - LM139AJ 7 SP090002TX046Acrobat file YPE02037000064 81 5962-01-177-2450 06-Feb-02 20-Feb-02 PGDSCC Summary
29 - - - M38510/05052BCX 4 SP090002TX049Acrobat file YPE02037000067 5 5962-01-205-3124 06-Feb-02 20-Feb-02 PGDSCC Summary
30 4720-00-675-1163 MIL-H-25579 3 SP0760-02-R-3472 presol 0 2010-01-200-1889 06-Feb-02 11-Apr-02 FBO / See doc Summary
31 5905-00-549-2547 MIL-R-55182/6 90 SP090002TX298Acrobat file YPE02037000316 3 5905-01-103-7872 06-Feb-02 20-Feb-02 PGDSCC Summary
32 5305-01-065-8334 MILS1222L1 8 N0010402QFE10 N0010401XD279 51 5305-01-065-8335 07-Feb-02 11-Mar-02 N00104PW Summary
33 - - - MS20427F3-6 500 SP056002QFY23Acrobat file YPI01344000779 200 5320-00-270-2953 07-Feb-02 25-Feb-02 PGDSCP Summary
34 - - - MS27488-22 308 SP093002Q1908 YPE02031000409 273 5935-00-351-5944 05-Feb-02 19-Feb-02 DSCC Summary
- - - MS27488-22 100
- - - MS27488-22 606
35 - - - MS28774-10 19 SP050002TR362 YPI02038000138 2400 5330-00-842-5505 08-Feb-02 23-Feb-02 DSCP Summary
- - - MS28774-10 50
36 - - - MS35206-244 62 SP054002QC799Acrobat file YPI02037001294 2700 5305-00-984-6192 06-Feb-02 20-Feb-02 PGDSCP Summary
- - - MS35206-244 5
- - - MS35206-244 8
- - - MS35206-244 14
37 - - - NAS1216-06-6 3000 SP050002TR281 YPI02038000057 50 5305-01-118-5664 08-Feb-02 23-Feb-02 DSCP Summary
- - - NAS1216-06-6 1333
- - - NAS1216-06-6 250
38 - - - NAS464P6-22 40 SP054002QC639Acrobat file YPI02035002527 230 5306-00-207-2328 07-Feb-02 20-Feb-02 PGDSCP Summary
39 5365-00-053-1213 RRC271 29 SP040002TT518 YPG02038000266 1190 4010-00-165-5597 08-Feb-02 21-Feb-02 DSCR Summary
40 - - - SL210-3-1 230 SP050002TR291 YPI02038000067 12500 5310-01-006-4075 08-Feb-02 23-Feb-02 DSCP Summary
- - - SL210-3-1 810
- - - SL210-3-1 800
41 - - - SNJ54S37J 5 SP090002TX052Acrobat file YPE02037000070 7 5962-01-245-9774 06-Feb-02 20-Feb-02 PGDSCC Summary
- - - SNJ54S37J 1
- - - SNJ54S37J 4
- - - SNJ54S37J 2
42 5360-01-159-5953 TBD 111 SP090002TX090Acrobat file YPE02037000108 3 5930-01-061-5339 06-Feb-02 20-Feb-02 PGDSCC Summary
Match type: NSN
Your NSN/Alt Your Part Your Qty Solicitation PR Qty NSN Issue Close Source Summary
43 1560-00-327-0761 9-64816-1 1 SP040002TT356 YPG02038000104 1 1560-00-327-0761 08-Feb-02 21-Feb-02 DSCR Summary
1560-00-327-0761 9-64816-1 2
44 1560-00-602-4601 90-2481 14 SP040002TT394 YPG02038000142 48 1560-00-602-4601 08-Feb-02 21-Feb-02 DSCR Summary
1560-00-602-4601 90-2481 41
45 1560-01-020-8672 69-25815-1 56 SP040002TT398 YPG02038000146 22 1560-01-020-8672 08-Feb-02 21-Feb-02 DSCR Summary
46 1560-01-039-4301 66-13578-2 3 SP040002TT387 YPG02038000135 5 1560-01-039-4301 08-Feb-02 21-Feb-02 DSCR Summary
47 3040-00-627-5992 7061296 8 SP070002TV689 YPC02037000108 111 3040-00-627-5992 06-Feb-02 20-Feb-02 DSCC Summary
48 4710-01-150-1185 458-58265-1 1 SP070002TV878 YPC02037000297 5 4710-01-150-1185 06-Feb-02 20-Feb-02 DSCC Summary
49 4730-01-050-3651 AE16660-4W 800 SP070002TV769 YPC02037000188 18 4730-01-050-3651 06-Feb-02 20-Feb-02 DSCC Summary
4730-01-050-3651 AE16660-4W 225
4730-01-050-3651 AE166660-4W 1428
50 5305-00-508-5195 LS15235C4-8 318 SP050002TR285 YPI02038000061 100 5305-00-508-5195 08-Feb-02 23-Feb-02 DSCP Summary
51 5306-00-050-1687 6823447-13 30 SP054002QC801Acrobat file YPI02037000833 6 5306-00-050-1687 06-Feb-02 21-Feb-02 PGDSCP Summary
52 5306-00-638-9028 MS9033-10 25 SP054002B0039Acrobat file YPI01358001566 9700 5306-00-638-9028 06-Feb-02 18-Feb-02 PGDSCP Summary
53 5310-00-846-7494 8261845 8 SP050002TR266 YPI02038000042 560 5310-00-846-7494 08-Feb-02 23-Feb-02 DSCP Summary
54 5310-01-208-0822 MF6000-04 82 SP054002QC822Acrobat file YPI01365001403 1600 5310-01-208-0822 06-Feb-02 21-Feb-02 PGDSCP Summary
55 5315-00-514-2358 MS16562-99 1000 SP056002QFY26Acrobat file YPI01344000704 1 5315-00-514-2358 07-Feb-02 25-Feb-02 PGDSCP Summary
5315-00-514-2358 MS16562-99 200
5315-00-514-2358 MS16562-99 1200
5315-00-514-2358 MS16562-99 100
5315-00-514-2358 MS16562-99 100
56 5315-01-086-6565 5315-01-086-6565 16 SP056002QFZ68Acrobat file YPI01221000530 10 5315-01-086-6565 06-Feb-02 20-Feb-02 PGDSCP Summary
57 5320-01-170-8554 5320-01-170-8554 1 SP056002QFY34Acrobat file YPI01344002175 1800 5320-01-170-8554 07-Feb-02 25-Feb-02 PGDSCP Summary
58 5355-00-990-3173 MS91528-0P1B 1425 SP050001TV459 YPI01053000011 1045 5355-00-990-3173 23-Feb-01 16-Mar-01 DSCP Summary
5355-00-990-3173 MS91528-0P1B 2
59 5360-00-135-7909 CV15-601589-1 36 SP050002TR227 YPI02038000003 1 5360-00-135-7909 08-Feb-02 23-Feb-02 DSCP Summary
60 5905-00-538-5485 RJ22FP104 11 SP090002TX256Acrobat file YPE02037000274 1 5905-00-538-5485 06-Feb-02 20-Feb-02 PGDSCC Summary
5905-00-538-5485 RJ22FP104 57
61 5930-00-781-8774 PM-3 8 SP090002TX237Acrobat file YPE02037000255 95 5930-00-781-8774 06-Feb-02 20-Feb-02 PGDSCC Summary
62 5930-01-072-3952 59997AX 1 SP093002Q1896 YPE02024000344 180 5930-01-072-3952 06-Feb-02 20-Feb-02 DSCC Summary
63 5935-01-163-3863 L42WT 469 SP090002TX200Acrobat file YPE02037000218 40 5935-01-163-3863 06-Feb-02 20-Feb-02 PGDSCC Summary
64 5935-01-201-1572 MS27506B12-2 21 SP093002Q1914 YPE02035000883 749 5935-01-201-1572 06-Feb-02 20-Feb-02 DSCC Summary
65 5935-01-274-9102 MS27484T8B98P 2 SP090002TX206Acrobat file YPE02037000224 7 5935-01-274-9102 06-Feb-02 20-Feb-02 PGDSCC Summary
66 5977-01-121-7921 D-230-8ITEM16 2 SP040002TT562 YPG02038000310 3 5977-01-121-7921 08-Feb-02 21-Feb-02 DSCR Summary
Match type: NIIN
Your NSN/Alt Your Part Your Qty Solicitation PR Qty NSN Issue Close Source Summary
67 5340-01-223-4470 8538749-10 1 SP040002TT284 YPG02038000032 1 5342-01-223-4470 08-Feb-02 21-Feb-02 DSCR Summary
Match type: CRITERIA
Criteria Solicitation PR Qty NSN Issue Close Source Summary
68 CAGE = 33436 SP040002TT316 YPG02038000064 81 6610-00-346-9613 08-Feb-02 21-Feb-02 DSCR Summary
69 CAGE = 33436 SP040002TT384 YPG02038000132 45 1560-00-601-9228 08-Feb-02 21-Feb-02 DSCR Summary
70 CAGE = 33436 SP040002TT395 YPG02038000143 225 1560-00-863-9493 08-Feb-02 21-Feb-02 DSCR Summary
71 CAGE = 33436 SP0475-02-R-2078 presol 0 1560-00-769-5774 06-Feb-02 13-Apr-02 FBO / See doc Summary
72 FSC = 2520 KEYWORD GENERAL MOTORS SP070002TV740 YPC02037000159 2 2520-01-410-8080 06-Feb-02 20-Feb-02 DSCC Summary
73 FSC = 2530 SP070002TV599 YPC02037000018 1 2530-01-108-8282 06-Feb-02 20-Feb-02 DSCC Summary
74 FSC = 2530 SP070002TV605 YPC02037000024 1 2530-01-383-5827 06-Feb-02 20-Feb-02 DSCC Summary
75 FSC = 2530 DAAE07-02-R-S095 mod 0 2530-01-159-4859 06-Feb-02 24-Apr-02 FBO / See doc Summary
76 FSC = 2530 SP070002TV584 YPC02037000003 50 2530-00-197-1660 06-Feb-02 20-Feb-02 DSCC Summary
77 FSC = 2530 SP070002TV657 YPC02037000076 109 2530-00-563-5443 06-Feb-02 20-Feb-02 DSCC Summary
78 FSC = 2530 SP070002TV803 YPC02037000222 14 2530-01-192-2348 06-Feb-02 20-Feb-02 DSCC Summary
79 FSC = 2530 SP070002TV804 YPC02037000223 14 2530-01-338-3056 06-Feb-02 20-Feb-02 DSCC Summary
80 FSC = 2530 SP070002TV805 YPC02037000224 11 2530-14-420-2253 06-Feb-02 20-Feb-02 DSCC Summary
81 FSC = 2530 SP070002TV985 FPC02037000404 1 2530-01-150-1309 06-Feb-02 20-Feb-02 DSCC Summary
82 FSC = 2530 SP075002QH859 YPC01348000167 8 2530-01-408-5649 05-Feb-02 20-Feb-02 DSCC Summary
83 FSC = 2590 DAAE07-02-R-S052 presol 0 2590-01-188-5079 06-Feb-02 02-May-02 FBO / See doc Summary
84 FSC = 2590 SP070002TV655 YPC02037000074 1 2590-01-453-7423 06-Feb-02 20-Feb-02 DSCC Summary
85 FSC = 2590 SP070002TV656 YPC02037000075 2 2590-01-156-0080 06-Feb-02 20-Feb-02 DSCC Summary
86 FSC = 2590 SP070002TV809 YPC02037000228 52 2590-01-156-0080 06-Feb-02 20-Feb-02 DSCC Summary
87 FSC = 2590 SP070002TV810 YPC02037000229 12 2590-01-183-6800 06-Feb-02 20-Feb-02 DSCC Summary
88 FSC = 2590 SP070002U4430 YPC02035000647 30 2590-01-407-3970 06-Feb-02 20-Feb-02 DSCC Summary
89 FSC = 2590 SP075002QH884 YPC01145000025 1 2590-01-484-4820 06-Feb-02 22-Feb-02 DSCC Summary
90 FSC = 2590 SP075002QH890 YPC02031000417 9 2590-01-291-5915 06-Feb-02 19-Feb-02 DSCC Summary
91 FSC = 2815 KEYWORD DETROIT DIESEL SP070002TV811 YPC02037000230 4 2815-00-372-3812 06-Feb-02 20-Feb-02 DSCR Summary
92 FSC = 2815 KEYWORD DETROIT DIESEL SP076002QB328 YPC01278002680 3 2815-01-386-1704 11-Jan-02 14-Jan-02 DSCP Summary
93 FSC = 2910 SP070002TV743 YPC02037000162 3 2910-01-175-1952 06-Feb-02 20-Feb-02 DSCC Summary
94 FSC = 2910 SP070002TV744 YPC02037000163 46 2910-01-186-6038 06-Feb-02 20-Feb-02 DSCC Summary
95 FSC = 2910 SP070002TV745 YPC02037000164 21 2910-01-222-7294 06-Feb-02 20-Feb-02 DSCC Summary
96 FSC = 2910 SP070002TV746 YPC02037000165 28 2910-01-274-6767 06-Feb-02 20-Feb-02 DSCR Summary
97 FSC = 2910 SP070002TV813 YPC02037000232 13 2910-01-219-5907 06-Feb-02 20-Feb-02 DSCR Summary
98 FSC = 2910 SP070002TV814 YPC02037000233 8 2910-01-284-6943 06-Feb-02 20-Feb-02 DSCC Summary
99 FSC = 2910 SP070002TV996 FPC02037000415 71 2910-01-102-2252 06-Feb-02 20-Feb-02 DSCC Summary
100 FSC = 2920 SP070002TV748 YPC02037000167 31 2920-01-112-0934 06-Feb-02 20-Feb-02 DSCC Summary
101 FSC = 2920 SP070002TV815 YPC02037000234 5 2920-01-269-7920 06-Feb-02 20-Feb-02 DSCC Summary
102 FSC = 2920 SP070002TV816 YPC02037000235 16 2920-01-297-5198 06-Feb-02 20-Feb-02 DSCC Summary
103 FSC = 2920 SP070002TV817 YPC02037000236 6 2920-01-363-5171 06-Feb-02 20-Feb-02 DSCC Summary
104 FSC = 2920 SP070002TV818 YPC02037000237 71 2920-01-446-3235 06-Feb-02 20-Feb-02 DSCC Summary
105 FSC = 2920 SP070002U4427 YPC02035000588 18 2920-00-540-8352 06-Feb-02 20-Feb-02 DSCC Summary
106 FSC = 2930 DAAE0702RN094 presol 0 2930-01-308-9191 06-Feb-02 21-Apr-02 FBO / See doc Summary
107 FSC = 2930 SP070002TV819 YPC02037000238 3 2930-01-413-2571 06-Feb-02 20-Feb-02 DSCC Summary
108 FSC = 2940 SP070002TV731 YPC02037000150 1231 2940-00-404-3057 06-Feb-02 20-Feb-02 DSCC Summary
109 FSC = 2940 SP070002TV589 YPC02037000008 992 2940-00-404-3057 06-Feb-02 20-Feb-02 DSCC Summary
110 FSC = 2990 SP070002TV749 YPC02037000168 15 2990-00-894-0075 06-Feb-02 20-Feb-02 DSCC Summary
111 FSC = 2990 SP070002TV750 YPC02037000169 221 2990-01-292-4629 06-Feb-02 20-Feb-02 DSCR Summary
112 FSC = 2990 SP070002TV751 YPC02037000170 10 2990-01-375-8189 06-Feb-02 20-Feb-02 DSCR Summary
113 FSC = 2990 SP070002TV820 YPC02037000239 3 2990-00-560-4023 06-Feb-02 20-Feb-02 DSCR Summary
114 FSC = 2990 SP076002QB620 YPC01298000085 4 2990-01-469-3278 05-Feb-02 15-Feb-02 DSCR Summary
115 KEYWORD = BRAKE SP075002QH813 YPC02008000549 380 2530-01-409-2507 06-Feb-02 27-Feb-02 DSCC Summary
116 KEYWORD = BRAKE SP075002QH891 YPC01309000895 3 2530-01-384-7343 06-Feb-02 15-Feb-02 DSCC Summary
117 KEYWORD = BRAKE SP050002TR297 YPI02038000073 2236 5331-00-841-5777 08-Feb-02 23-Feb-02 DSCC Summary
118 KEYWORD = BRAKE SP054002QC782Acrobat file YPI02037000865 5000 5310-00-903-6034 06-Feb-02 20-Feb-02 DSCC Summary
119 KEYWORD = BRAKE SP070002TV705 YPC02037000124 5 3040-01-472-7677 06-Feb-02 20-Feb-02 DSCC Summary
120 KEYWORD = BRAKE SP070002TV709 YPC02037000128 5 3040-01-472-7677 06-Feb-02 20-Feb-02 DSCC Summary
121 KEYWORD = BRAKE SP070002TV784 YPC02037000203 110 4820-00-062-9719 06-Feb-02 20-Feb-02 DSCC Summary
122 KEYWORD = BRAKE SP070002TV785 YPC02037000204 231 4820-00-204-9596 06-Feb-02 20-Feb-02 DSCC Summary
123 KEYWORD = BRAKE SP070002TV802 YPC02037000221 251 2530-01-084-3313 06-Feb-02 20-Feb-02 DSCC Summary
124 KEYWORD = BRAKE DAAE3202T0115 W45G1813101001 0 06-Feb-02 19-Feb-02 DSCC
125 KEYWORD = BRAKE SP070002TV625 YPC02037000044 1 2530-01-412-3863 06-Feb-02 20-Feb-02 DSCR Summary
126 KEYWORD = BRAKE SP040002TT299 YPG02038000047 1 5342-01-308-9172 08-Feb-02 21-Feb-02 DSCP Summary
127 KEYWORD = BRAKE SP0475-02-1774 presol 0 1630-01-223-5354 06-Feb-02 13-Apr-02 FBO / See doc Summary
128 KEYWORD = BRAKE F42630-01-R-23731 0 1630-01-394-2322 02-Oct-01 01-Jan-00 FBO / See doc Summary
129 KEYWORD = BRAKE N00406-02-R-5068 presol 06-Feb-02 09-Mar-02 FBO / See doc
130 KEYWORD = TRANSMISSION SP046002QB354Acrobat file YPG02023000368 265 1615-01-308-9451 06-Feb-02 26-Feb-02 DSCR Summary
131 KEYWORD = TRANSMISSION SP046002QB358Acrobat file YPG02029000383 271 1615-01-132-0790 06-Feb-02 26-Feb-02 DSCC Summary
132 KEYWORD = TRANSMISSION SP076002QA918 YPC01261000298 24 1710-00-133-8393 07-Dec-01 07-Jan-02 DSCC Summary
133 KEYWORD = TRANSMISSION SP076002QA920 YPC01204000930 1 4730-00-466-2269 07-Dec-01 07-Jan-02 DSCC Summary
134 KEYWORD = TRANSMISSION SP076002QA921 YPC01204000833 1 3010-01-182-3843 07-Dec-01 07-Jan-02 DSCC Summary
135 KEYWORD = TRANSMISSION SP076002QA922 YPC01204000831 1 3010-00-323-2007 07-Dec-01 07-Jan-02 DSCC Summary
136 KEYWORD = TRANSMISSION SP076002QB420 YPC00361000571 2 1710-01-225-4556 17-Jan-02 01-Feb-02 DSCC Summary
137 KEYWORD = TRANSMISSION SP076002QB536 YPC02008000417 1 1710-00-719-5710 06-Feb-02 08-Mar-02 DSCC Summary
138 KEYWORD = TRANSMISSION DAPC5002T01430001 0 30-Jan-02 07-Feb-02 DSCC
139 KEYWORD = TRANSMISSION DAAE3202T0116 W45G1813451042 10 5998-01-425-4473 06-Feb-02 13-Feb-02 DSCC Summary
140 KEYWORD = TRANSMISSION DAAE3202T0117 A3L00020160003 0 06-Feb-02 11-Feb-02 DSCR
141 KEYWORD = TRANSMISSION SP040002TT508 YPG02038000256 10 1730-01-130-9689 08-Feb-02 21-Feb-02 DSCC Summary
142 KEYWORD = TRANSMISSION N62742-01-R-1342 presol 06-Feb-02 01-Jan-00 FBO / See doc
143 KEYWORD = TRANSMISSION F19628-02-R-0020 presol 06-Feb-02 06-Aug-02 FBO / See doc
144 KEYWORD = TRANSMISSION F19628-02-R-0021 presol 06-Feb-02 06-Aug-02 FBO / See doc
145 KEYWORD = TRANSMISSION F42630-02-Q-0231 presol 0 1680-01-391-1132 06-Feb-02 30-Apr-02 FBO / See doc Summary
146 KEYWORD = TRANSMISSION N0038302YTC52 presol 0 1515-01-246-6669 05-Feb-02 07-Apr-02 FBO / See doc Summary
147 KEYWORD = TRANSMISSION DTRA01-02-R-0009 mod 06-Feb-02 08-Jun-02 FBO / See doc
148 KEYWORD = TRANSMISSION DAAE0702QN040 award 06-Feb-02 21-Feb-02 FBO / See doc


DSGICopyright © Defense Solutions Group, Inc. 1995-2002. All rights reserved